Recap 2012:
- Cycling: Total distance 5000km over 279h 23min (163 sessions)
- Averages per session: distance 29.09km, speed 17.41km/h, time 1h 41min
November 2012:
- 11.05: Cycling: distance 25.78km, average speed 19.58km/h, 1h 19min
- 11.08: Cycling: distance 25.76km, average speed 19.82km/h, 1h 18min
- 11.09: Cycling: distance 26.53km, average speed 20.15km/h, 1h 19min
- 11.11: Cycling: distance 30.30km, average speed 19.14km/h, 1h 35min
- 11.12: Cycling: distance 26.87km, average speed 19.42km/h, 1h 23min
- 11.13: Cycling: distance 33.48km, average speed 20.09km/h, 1h 40min
- 11.16: Cycling: distance 32.85km, average speed 19.69km/h, 1h 40min
- 11.17: Cycling: distance 36.83km, average speed 19.73km/h, 1h 52min
- 11.22: Cycling: distance 37.31km, average speed 19.14km/h, 1h 57min
- 11.25: Cycling: distance 26.35km, average speed 19.76km/h, 1h 20min
October 2012:
- 10.03: Cycling: distance 36.95km, average speed 20.73km/h, 1h 47min
- 10.04: Cycling: distance 26.79km, average speed 20.62km/h, 1h 18min
- 10.05: Cycling: distance 37.18km, average speed 21.28km/h, 1h 45min
- 10.06: Cycling: distance 26.29km, average speed 19.98km/h, 1h 19min
- 10.07: Cycling: distance 36.94km, average speed 20.94km/h, 1h 46min
- 10.09: Cycling: distance 37.04km, average speed 20.02km/h, 1h 51min
- 10.11: Cycling: distance 37.51km, average speed 19.92km/h, 1h 53min
- 10.12: Cycling: distance 25.96km, average speed 20.27km/h, 1h 17min
- 10.13: Cycling: distance 33.01km, average speed 20.43km/h, 1h 37min
- 10.14: Cycling: distance 37.15km, average speed 20.46km/h, 1h 49min
- 10.16: Cycling: distance 47.97km, average speed 20.41km/h, 2h 21min
- 10.20: Cycling: distance 37.77km, average speed 19.38km/h, 1h 57min
- 10.21: Cycling: distance 25.95km, average speed 19.47km/h, 1h 20min
- 10.22: Cycling: distance 26.15km, average speed 18.03km/h, 1h 27min
- 10.23: Cycling: distance 25.24km, average speed 18.04km/h, 1h 24min
September 2012:
- 9.01: Cycling: distance 34.55km, average speed 20.34km/h, 1h 42min
- 9.02: Cycling: distance 36.53km, average speed 21.49km/h, 1h 42min
- 9.03: Cycling: distance 36.44km, average speed 20.67km/h, 1h 46min
- 9.04: Cycling: distance 37.01km, average speed 20.76km/h, 1h 47min
- 9.06: Cycling: distance 36.60km, average speed 20.92km/h, 1h 45min
- 9.07: Cycling: distance 36.64km, average speed 21.57km/h, 1h 42min
- 9.08: Cycling: distance 36.74km, average speed 19.35km/h, 1h 54min
- 9.09: Cycling: distance 37.97km, average speed 20.34km/h, 1h 52min
- 9.10: Cycling: distance 36.51km, average speed 21.69km/h, 1h 41min
- 9.11: Cycling: distance 47.33km, average speed 21.36km/h, 2h 13min
- 9.12: Cycling: distance 36.56km, average speed 21.95km/h, 1h 40min
- 9.13: Cycling: distance 36.68km, average speed 21.59km/h, 1h 42min
- 9.15: Cycling: distance 36.63km, average speed 22.21km/h, 1h 39min
- 9.16: Cycling: distance 15.05km, average speed 21.51km/h, 0h 42min
- 9.18: Cycling: distance 26.83km, average speed 21.22km/h, 1h 16min
- 9.19: Cycling: distance 36.62km, average speed 20.93km/h, 1h 45min
- 9.20: Cycling: distance 36.83km, average speed 21.05km/h, 1h 45min
- 9.22: Cycling: distance 36.86km, average speed 20.67km/h, 1h 47min
- 9.23: Cycling: distance 36.66km, average speed 20.18km/h, 1h 49min
- 9.24: Cycling: distance 35.67km, average speed 22.08km/h, 1h 37min
- 9.25: Cycling: distance 36.79km, average speed 20.84km/h, 1h 46min
- 9.26: Cycling: distance 26.16km, average speed 21.25km/h, 1h 14min
- 9.27: Cycling: distance 26.82km, average speed 19.91km/h, 1h 21min
- 9.28: Cycling: distance 36.96km, average speed 21.34km/h, 1h 44min
- 9.29: Cycling: distance 36.84km, average speed 20.87km/h, 1h 46min
- 9.30: Cycling: distance 37.35km, average speed 20.41km/h, 1h 50min
August 2012:
- 8.01: Cycling: distance 30.24km, average speed 18.01km/h, 1h 41min
- 8.02: Cycling: distance 31.51km, average speed 17.03km/h, 1h 51min
- 8.03: Cycling: distance 34.63km, average speed 17.35km/h, 2h 00min
- 8.05: Cycling: distance 30.41km, average speed 17.55km/h, 1h 44min
- 8.07: Cycling: distance 34.32km, average speed 16.76km/h, 2h 03min
- 8.08: Cycling: distance 34.67km, average speed 17.35km/h, 2h 00min
- 8.09: Cycling: distance 54.65km, average speed 19.20km/h, 2h 51min
- 8.10: Cycling: distance 25.32km, average speed 19.32km/h, 1h 19min
- 8.13: Cycling: distance 34.02km, average speed 17.76km/h, 1h 55min
- 8.14: Cycling: distance 34.91km, average speed 18.06km/h, 1h 56min
- 8.15: Cycling: distance 34.99km, average speed 16.83km/h, 2h 05min
- 8.16: Cycling: distance 35.36km, average speed 17.83km/h, 1h 59min
- 8.17: Cycling: distance 35.63km, average speed 18.14km/h, 1h 58min
- 8.18: Cycling: distance 47.13km, average speed 18.28km/h, 2h 35min
- 8.19: Cycling: distance 34.91km, average speed 18.37km/h, 1h 54min
- 8.20: Cycling: distance 45.80km, average speed 18.08km/h, 2h 32min
- 8.21: Cycling: distance 35.60km, average speed 17.53km/h, 2h 02min
- 8.23: Cycling: distance 34.89km, average speed 17.91km/h, 1h 57min
- 8.24: Cycling: distance 34.83km, average speed 17.58km/h, 1h 59min
- 8.25: Cycling: distance 34.96km, average speed 18.73km/h, 1h 52min
- 8.26: Cycling: distance 34.82km, average speed 19.01km/h, 1h 50min
- 8.27: Cycling: distance 34.88km, average speed 19.20km/h, 1h 49min
- 8.28: Cycling: distance 46.40km, average speed 19.08km/h, 2h 26min
- 8.29: Cycling: distance 34.30km, average speed 19.42km/h, 1h 46min
- 8.31: Cycling: distance 34.40km, average speed 18.60km/h, 1h 51min
July 2012:
- 7.01: Cycling: distance 20.40km, average speed 19.77km/h, 1h 02min
- 7.02: Cycling: distance 31.56km, average speed 17.39km/h, 1h 49min
- 7.03: Cycling: distance 31.50km, average speed 16.94km/h, 1h 52min
- 7.04: Cycling: distance 30.16km, average speed 17.30km/h, 1h 45min
- 7.06: Cycling: distance 09.38km, average speed 17.09km/h, 0h 33min
- 7.07: Cycling: distance 32.75km, average speed 16.57km/h, 1h 59min
- 7.08: Cycling: distance 32.29km, average speed 16.23km/h, 2h 00min
- 7.09: Cycling: distance 33.74km, average speed 19.02km/h, 1h 47min
- 7.10: Cycling: distance 40.89km, average speed 18.04km/h, 2h 17min
- 7.11: Cycling: distance 46.22km, average speed 19.84km/h, 2h 20min
- 7.12: Cycling: distance 34.25km, average speed 17.44km/h, 1h 58min
- 7.13: Cycling: distance 37.13km, average speed 18.78km/h, 1h 59min
- 7.16: Cycling: distance 34.25km, average speed 18.03km/h, 1h 54min
- 7.17: Cycling: distance 35.24km, average speed 17.52km/h, 2h 01min
- 7.18: Cycling: distance 34.87km, average speed 19.22km/h, 1h 49min
- 7.19: Cycling: distance 35.42km, average speed 17.16km/h, 2h 04min
- 7.20: Cycling: distance 35.30km, average speed 17.08km/h, 2h 04min
- 7.21: Cycling: distance 35.19km, average speed 19.20km/h, 1h 50min
- 7.24: Cycling: distance 35.03km, average speed 19.67km/h, 1h 47min
- 7.27: Cycling: distance 34.46km, average speed 19.46km/h, 1h 48min
- 7.29: Cycling: distance 35.30km, average speed 19.00km/h, 1h 52min
- 7.30: Cycling: distance 35.24km, average speed 17.96km/h, 1h 58min
- 7.31: Cycling: distance 35.02km, average speed 18.02km/h, 1h 57min
June 2012:
- 6.01: Cycling: distance 30.94km, average speed 17.27km/h, 1h 48min
- 6.02: Cycling: distance 14.26km, average speed 15.54km/h, 0h 56min
- 6.03: Cycling: distance 16.43km, average speed 17.04km/h, 0h 58min
- 6.04: Cycling: distance 51.61km, average speed 18.34km/h, 2h 49min
- 6.05: Cycling: distance 39.14km, average speed 17.28km/h, 2h 16min
- 6.06: Cycling: distance 28.50km, average speed 16.56km/h, 1h 44min
- 6.07: Cycling: distance 39.19km, average speed 18.14km/h, 2h 10min
- 6.08: Cycling: distance 16.83km, average speed 12.25km/h, 1h 23min
- 6.10: Cycling: distance 16.17km, average speed 16.02km/h, 1h 01min
- 6.11: Cycling: distance 39.33km, average speed 18.59km/h, 2h 07min
- 6.12: Cycling: distance 28.59km, average speed 18.21km/h, 1h 35min
- 6.13: Cycling: distance 15.08km, average speed 13.11km/h, 1h 10min
- 6.14: Cycling: distance 27.85km, average speed 15.69km/h, 1h 47min
- 6.15: Cycling: distance 27.28km, average speed 17.64km/h, 1h 33min
- 6.16: Cycling: distance 19.64km, average speed 16.49km/h, 1h 12min
- 6.17: Cycling: distance 11.79km, average speed 11.89km/h, 1h 00min
- 6.18: Cycling: distance 29.40km, average speed 16.97km/h, 1h 44min
- 6.19: Cycling: distance 29.50km, average speed 19.01km/h, 1h 34min
- 6.20: Cycling: distance 39.56km, average speed 18.78km/h, 2h 07min
- 6.21: Cycling: distance 29.83km, average speed 18.50km/h, 1h 37min
- 6.22: Cycling: distance 30.52km, average speed 18.06km/h, 1h 42min
- 6.23: Cycling: distance 14.17km, average speed 15.67km/h, 0h 55min
- 6.24: Cycling: distance 26.04km, average speed 18.42km/h, 1h 25min
- 6.25: Cycling: distance 29.61km, average speed 19.37km/h, 1h 32min
- 6.26: Cycling: distance 25.56km, average speed 19.24km/h, 1h 20min
- 6.27: Cycling: distance 43.27km, average speed 18.02km/h, 2h 25min
- 6.28: Cycling: distance 40.86km, average speed 17.89km/h, 2h 17min
- 6.29: Cycling: distance 44.33km, average speed 19.17km/h, 2h 19min
- 6.30: Cycling: distance 34.20km, average speed 16.70km/h, 2h 03min
May 2012:
- 5.02: Cycling: distance 17.91km, average speed 17.36km/h, 1h 02min
- 5.03: Cycling: distance 12.21km, average speed 10.36km/h, 1h 11min
- 5.04: Cycling: distance 17.42km, average speed 13.32km/h, 1h 19min
- 5.07: Cycling: distance 30.17km, average speed 17.15km/h, 1h 46min
- 5.08: Cycling: distance 25.05km, average speed 18.15km/h, 1h 23min
- 5.09: Cycling: distance 21.51km, average speed 17.37km/h, 1h 15min
- 5.10: Cycling: distance 24.65km, average speed 17.04km/h, 1h 27min
- 5.11: Cycling: distance 10.43km, average speed 10.03km/h, 1h 03min
- 5.14: Cycling: distance 20.37km, average speed 12.58km/h, 1h 38min
- 5.17: Cycling: distance 28.78km, average speed 17.26km/h, 1h 41min
- 5.19: Cycling: distance 16.90km, average speed 16.35km/h, 1h 03min
- 5.20: Cycling: distance 30.68km, average speed 16.78km/h, 1h 50min
- 5.21: Cycling: distance 28.75km, average speed 18.32km/h, 1h 35min
- 5.23: Cycling: distance 14.16km, average speed 11.80km/h, 1h 12min
- 5.24: Cycling: distance 41.45km, average speed 17.07km/h, 2h 26min
- 5.26: Cycling: distance 27.70km, average speed 15.87km/h, 1h 45min
- 5.29: Cycling: distance 45.01km, average speed 16.47km/h, 2h 44min
- 5.30: Cycling: distance 14.18km, average speed 15.99km/h, 0h 54min
April 2012:
- 4.04: Cycling: distance 29.45km, average speed 12.54km/h, 2h 21min
- 4.10: Cycling: distance 22.72km, average speed 14.08km/h, 1h 37min
- 4.13: Cycling: distance 15.97km, average speed 14.29km/h, 1h 08min
- 4.14: Cycling: distance 14.50km, average speed 13.80km/h, 1h 04min
- 4.21: Cycling: distance 15.20km, average speed 11.18km/h, 1h 22min
- 4.26: Cycling: distance 15.96km, average speed 16.78km/h, 0h 58min
- 4.27: Cycling: distance 16.71km, average speed 16.62km/h, 1h 01min
- 4.28: Cycling: distance 17.88km, average speed 17.93km/h, 1h 00min
March 2012:
- 3.09: Cycling: distance 17.57km, average speed 09.47km/h, 1h 52min
- 3.17: Cycling: distance 15.79km, average speed 13.14km/h, 1h 13min
- 3.18: Cycling: distance 26.29km, average speed 13.52km/h, 1h 57min
- 3.20: Cycling: distance 23.38km, average speed 09.61km/h, 2h 26min
- 3.22: Cycling: distance 21.32km, average speed 16.52km/h, 1h 18min
- 3.23: Cycling: distance 42.25km, average speed 11.99km/h, 3h 42min
- 3.24: Cycling: distance 14.47km, average speed 13.55km/h, 1h 05min
- 3.25: Cycling: distance 14.69km, average speed 13.86km/h, 1h 04min
- 3.27: Cycling: distance 28.41km, average speed 10.63km/h, 2h 41min
Notes:
- Values for distance and average speed are as shown on my bike computer. Time spent is rounded up to the next minute - 1h:49m:03s will be noted as 1h 50m on the list.
- Last 300km of the year have been done with a friend's bike, due to my old bike completely falling apart. Some of the rounding might be off due to the different bike computer
- My log for 2011 can be found here