Recap 2013:
- Cycling: Total distance 3000km over 149h 04min (111 sessions)
- Averages per session: distance 27.18km, speed 20.23km/h, time 1h 21min
October 2013:
- 10.06: Cycling: distance 27.45km, average speed 19.87km/h, 1h 23min
- 10.07: Cycling: distance 30.25km, average speed 20.42km/h, 1h 29min
- 10.08: Cycling: distance 25.91km, average speed 21.33km/h, 1h 13min
- 10.09: Cycling: distance 26.47km, average speed 21.49km/h, 1h 14min
- 10.10: Cycling: distance 26.38km, average speed 21.13km/h, 1h 15min
- 10.11: Cycling: distance 27.19km, average speed 20.77km/h, 1h 19min
- 10.13: Cycling: distance 23.87km, average speed 21.41km/h, 1h 07min
- 10.14: Cycling: distance 32.13km, average speed 21.45km/h, 1h 30min
- 10.21: Cycling: distance 31.59km, average speed 19.99km/h, 1h 35min
- 10.22: Cycling: distance 36.68km, average speed 20.80km/h, 1h 46min
- 10.23: Cycling: distance 31.42km, average speed 22.47km/h, 1h 24min
- 10.25: Cycling: distance 31.57km, average speed 20.84km/h, 1h 31min
- 10.28: Cycling: distance 36.70km, average speed 20.60km/h, 1h 47min
- 10.29: Cycling: distance 31.65km, average speed 21.17km/h, 1h 30min
September 2013:
- 9.01: Cycling: distance 24.51km, average speed 20.48km/h, 1h 12min
- 9.03: Cycling: distance 26.14km, average speed 19.13km/h, 1h 22min
- 9.04: Cycling: distance 26.37km, average speed 20.83km/h, 1h 16min
- 9.05: Cycling: distance 26.95km, average speed 20.77km/h, 1h 18min
- 9.06: Cycling: distance 26.46km, average speed 19.62km/h, 1h 21min
- 9.07: Cycling: distance 24.83km, average speed 21.32km/h, 1h 10min
- 9.09: Cycling: distance 26.41km, average speed 21.50km/h, 1h 14min
- 9.10: Cycling: distance 26.37km, average speed 20.85km/h, 1h 16min
- 9.11: Cycling: distance 26.41km, average speed 21.74km/h, 1h 13min
- 9.12: Cycling: distance 26.40km, average speed 21.16km/h, 1h 15min
- 9.13: Cycling: distance 26.30km, average speed 19.99km/h, 1h 19min
- 9.16: Cycling: distance 37.14km, average speed 21.47km/h, 1h 44min
- 9.17: Cycling: distance 36.95km, average speed 21.33km/h, 1h 44min
- 9.18: Cycling: distance 27.57km, average speed 20.46km/h, 1h 21min
- 9.19: Cycling: distance 36.68km, average speed 20.79km/h, 1h 46min
- 9.20: Cycling: distance 26.52km, average speed 20.44km/h, 1h 18min
- 9.23: Cycling: distance 26.48km, average speed 19.62km/h, 1h 21min
- 9.24: Cycling: distance 37.10km, average speed 21.62km/h, 1h 43min
- 9.25: Cycling: distance 26.83km, average speed 20.66km/h, 1h 18min
- 9.26: Cycling: distance 36.94km, average speed 20.18km/h, 1h 50min
- 9.27: Cycling: distance 26.20km, average speed 23.86km/h, 1h 06min
August 2013:
- 8.01: Cycling: distance 26.38km, average speed 19.56km/h, 1h 21min
- 8.02: Cycling: distance 25.82km, average speed 19.87km/h, 1h 18min
- 8.05: Cycling: distance 22.80km, average speed 18.26km/h, 1h 15min
- 8.06: Cycling: distance 26.59km, average speed 20.51km/h, 1h 18min
- 8.08: Cycling: distance 27.11km, average speed 20.12km/h, 1h 21min
- 8.09: Cycling: distance 26.64km, average speed 19.56km/h, 1h 22min
- 8.11: Cycling: distance 23.92km, average speed 22.50km/h, 1h 04min
- 8.12: Cycling: distance 26.03km, average speed 19.55km/h, 1h 20min
- 8.13: Cycling: distance 26.29km, average speed 17.73km/h, 1h 29min
- 8.15: Cycling: distance 22.38km, average speed 21.39km/h, 1h 03min
- 8.16: Cycling: distance 26.65km, average speed 19.09km/h, 1h 24min
- 8.17: Cycling: distance 23.97km, average speed 21.51km/h, 1h 07min
- 8.18: Cycling: distance 34.19km, average speed 23.06km/h, 1h 29min
- 8.19: Cycling: distance 25.47km, average speed 19.13km/h, 1h 20min
- 8.20: Cycling: distance 23.72km, average speed 20.96km/h, 1h 08min
- 8.21: Cycling: distance 26.39km, average speed 19.37km/h, 1h 22min
- 8.22: Cycling: distance 26.32km, average speed 18.59km/h, 1h 25min
- 8.23: Cycling: distance 25.04km, average speed 19.29km/h, 1h 18min
- 8.26: Cycling: distance 26.17km, average speed 18.70km/h, 1h 24min
- 8.27: Cycling: distance 26.25km, average speed 18.78km/h, 1h 24min
- 8.28: Cycling: distance 26.76km, average speed 19.61km/h, 1h 22min
- 8.29: Cycling: distance 26.60km, average speed 18.79km/h, 1h 25min
- 8.30: Cycling: distance 29.77km, average speed 20.31km/h, 1h 28min
- 8.31: Cycling: distance 30.41km, average speed 20.82km/h, 1h 28min
July 2013:
- 7.01: Cycling: distance 26.18km, average speed 20.43km/h, 1h 17min
- 7.02: Cycling: distance 28.53km, average speed 19.50km/h, 1h 28min
- 7.03: Cycling: distance 27.52km, average speed 22.03km/h, 1h 15min
- 7.04: Cycling: distance 26.79km, average speed 19.86km/h, 1h 21min
- 7.06: Cycling: distance 22.19km, average speed 20.81km/h, 1h 04min
- 7.07: Cycling: distance 25.07km, average speed 20.94km/h, 1h 12min
- 7.08: Cycling: distance 26.47km, average speed 19.15km/h, 1h 23min
- 7.09: Cycling: distance 24.17km, average speed 20.49km/h, 1h 11min
- 7.10: Cycling: distance 25.65km, average speed 23.31km/h, 1h 06min
- 7.12: Cycling: distance 15.40km, average speed 11.79km/h, 1h 19min
- 7.14: Cycling: distance 26.84km, average speed 18.55km/h, 1h 27min
- 7.15: Cycling: distance 31.23km, average speed 21.09km/h, 1h 29min
- 7.16: Cycling: distance 17.07km, average speed 15.08km/h, 1h 08min
- 7.17: Cycling: distance 26.74km, average speed 19.66km/h, 1h 22min
- 7.19: Cycling: distance 24.32km, average speed 19.47km/h, 1h 15min
- 7.21: Cycling: distance 26.59km, average speed 19.26km/h, 1h 23min
- 7.22: Cycling: distance 24.34km, average speed 20.09km/h, 1h 13min
- 7.24: Cycling: distance 27.02km, average speed 19.78km/h, 1h 22min
- 7.25: Cycling: distance 26.47km, average speed 18.92km/h, 1h 24min
- 7.26: Cycling: distance 26.49km, average speed 19.66km/h, 1h 21min
- 7.27: Cycling: distance 24.12km, average speed 22.33km/h, 1h 05min
- 7.29: Cycling: distance 24.24km, average speed 19.72km/h, 1h 14min
- 7.31: Cycling: distance 22.60km, average speed 20.92km/h, 1h 05min
June 2013:
- 6.01: Cycling: distance 26.16km, average speed 17.47km/h, 1h 30min
- 6.03: Cycling: distance 26.86km, average speed 19.44km/h, 1h 23min
- 6.05: Cycling: distance 22.56km, average speed 17.45km/h, 1h 18min
- 6.08: Cycling: distance 26.75km, average speed 19.17km/h, 1h 24min
- 6.09: Cycling: distance 23.50km, average speed 19.33km/h, 1h 13min
- 6.11: Cycling: distance 26.71km, average speed 19.81km/h, 1h 21min
- 6.12: Cycling: distance 31.09km, average speed 22.23km/h, 1h 24min
- 6.14: Cycling: distance 25.51km, average speed 21.57km/h, 1h 11min
- 6.17: Cycling: distance 26.64km, average speed 19.54km/h, 1h 22min
- 6.19: Cycling: distance 33.68km, average speed 21.28km/h, 1h 35min
- 6.20: Cycling: distance 30.39km, average speed 20.32km/h, 1h 30min
- 6.23: Cycling: distance 22.33km, average speed 18.99km/h, 1h 11min
- 6.24: Cycling: distance 26.56km, average speed 20.03km/h, 1h 20min
- 6.25: Cycling: distance 27.35km, average speed 19.80km/h, 1h 23min
- 6.26: Cycling: distance 23.98km, average speed 23.25km/h, 1h 02min
- 6.27: Cycling: distance 26.50km, average speed 20.68km/h, 1h 17min
- 6.28: Cycling: distance 24.07km, average speed 19.28km/h, 1h 15min
May 2013:
- 5.02: Cycling: distance 26.64km, average speed 18.81km/h, 1h 25min
- 5.03: Cycling: distance 23.49km, average speed 21.73km/h, 1h 05min
- 5.07: Cycling: distance 25.48km, average speed 20.12km/h, 1h 17min
- 5.08: Cycling: distance 25.74km, average speed 21.77km/h, 1h 11min
- 5.09: Cycling: distance 24.86km, average speed 19.92km/h, 1h 15min
- 5.10: Cycling: distance 31.27km, average speed 19.77km/h, 1h 35min
- 5.12: Cycling: distance 25.55km, average speed 18.95km/h, 1h 21min
- 5.15: Cycling: distance 25.36km, average speed 19.27km/h, 1h 19min
- 5.16: Cycling: distance 30.19km, average speed 19.92km/h, 1h 31min
- 5.18: Cycling: distance 25.46km, average speed 19.84km/h, 1h 17min
- 5.27: Cycling: distance 27.31km, average speed 20.49km/h, 1h 20min
- 5.28: Cycling: distance 25.43km, average speed 19.11km/h, 1h 20min
January 2013 - April 2013:
- Due to the rather cold/windy winter, and the simple fact that my old bike completely fell apart, I was not riding my bike or doing other regular cardio exercise. I am looking at decent gyms in the city to start strength training about 4 times a week.
Notes:
- Values for distance and average speed are as shown on my bike computer. Time spent is rounded up to the next minute - 1h:49m:03s will be noted as 1h 50m on the list.
- My log for 2012 can be found here
- My log for 2011 can be found here