Recap 2014:
- Cycling: Total distance 1350km over 71h 28min (51 sessions)
- Averages per session: distance 26.45km, speed 19.14km/h, time 1h 24min
November 2014:
- 11.05: Cycling: distance 26.51km, average speed 20.42km/h, 1h 18min
- 11.06: Cycling: distance 38.01km, average speed 13.91km/h, 2h 44min
October 2014:
- 10.01: Cycling: distance 20.90km, average speed 13.20km/h, 1h 35min
- 10.06: Cycling: distance 26.53km, average speed 20.96km/h, 1h 16min
- 10.13: Cycling: distance 26.93km, average speed 20.46km/h, 1h 19min
- 10.14: Cycling: distance 26.47km, average speed 21.23km/h, 1h 15min
- 10.16: Cycling: distance 20.19km, average speed 12.83km/h, 1h 35min
- 10.17: Cycling: distance 36.85km, average speed 20.12km/h, 1h 50min
- 10.20: Cycling: distance 26.42km, average speed 20.35km/h, 1h 18min
- 10.21: Cycling: distance 26.47km, average speed 20.94km/h, 1h 16min
- 10.22: Cycling: distance 26.58km, average speed 20.22km/h, 1h 19min
- 10.23: Cycling: distance 21.34km, average speed 20.05km/h, 1h 04min
September 2014:
- 9.01: Cycling: distance 26.38km, average speed 19.80km/h, 1h 20min
- 9.02: Cycling: distance 26.40km, average speed 19.57km/h, 1h 21min
- 9.03: Cycling: distance 26.43km, average speed 20.35km/h, 1h 18min
- 9.05: Cycling: distance 26.32km, average speed 19.28km/h, 1h 22min
- 9.08: Cycling: distance 26.49km, average speed 19.88km/h, 1h 20min
- 9.09: Cycling: distance 26.45km, average speed 19.63km/h, 1h 21min
- 9.10: Cycling: distance 25.55km, average speed 21.62km/h, 1h 11min
- 9.11: Cycling: distance 26.54km, average speed 20.97km/h, 1h 16min
- 9.12: Cycling: distance 26.47km, average speed 20.92km/h, 1h 16min
- 9.15: Cycling: distance 26.46km, average speed 21.78km/h, 1h 13min
- 9.17: Cycling: distance 26.36km, average speed 21.99km/h, 1h 12min
- 9.18: Cycling: distance 26.41km, average speed 21.72km/h, 1h 13min
- 9.19: Cycling: distance 28.12km, average speed 20.10km/h, 1h 24min
- 9.24: Cycling: distance 26.50km, average speed 19.91km/h, 1h 20min
- 9.25: Cycling: distance 33.77km, average speed 20.69km/h, 1h 38min
- 9.29: Cycling: distance 34.02km, average speed 21.05km/h, 1h 37min
- 9.30: Cycling: distance 26.35km, average speed 20.57km/h, 1h 17min
August 2014:
- 8.28: Cycling: distance 27.02km, average speed 18.88km/h, 1h 26min
- 8.29: Cycling: distance 26.55km, average speed 18.99km/h, 1h 24min
July 2014:
- 7.01: Cycling: distance 26.55km, average speed 18.99km/h, 1h 24min
- 7.03: Cycling: distance 26.40km, average speed 19.12km/h, 1h 23min
- 7.07: Cycling: distance 28.44km, average speed 19.22km/h, 1h 29min
- 7.08: Cycling: distance 28.47km, average speed 19.44km/h, 1h 28min
- 7.10: Cycling: distance 24.75km, average speed 19.57km/h, 1h 16min
- 7.11: Cycling: distance 27.65km, average speed 20.49km/h, 1h 21min
June 2014:
- 6.02: Cycling: distance 24.43km, average speed 19.57km/h, 1h 15min
- 6.03: Cycling: distance 25.54km, average speed 18.93km/h, 1h 21min
- 6.09: Cycling: distance 30.57km, average speed 19.96km/h, 1h 32min
- 6.10: Cycling: distance 26.42km, average speed 19.58km/h, 1h 21min
- 6.12: Cycling: distance 21.75km, average speed 13.34km/h, 1h 38min
- 6.24: Cycling: distance 19.40km, average speed 13.08km/h, 1h 29min
- 6.27: Cycling: distance 26.93km, average speed 20.49km/h, 1h 19min
- 6.30: Cycling: distance 26.88km, average speed 18.80km/h, 1h 26min
May 2014:
- 5.13: Cycling: distance 27.47km, average speed 18.33km/h, 1h 30min
- 5.16: Cycling: distance 25.45km, average speed 19.35km/h, 1h 19min
- 5.19: Cycling: distance 25.32km, average speed 18.77km/h, 1h 21min
- 5.21: Cycling: distance 25.45km, average speed 19.60km/h, 1h 18min
- 5.26: Cycling: distance 15.83km, average speed 14.42km/h, 1h 06min
April 2014:
- 4.08: Cycling: distance 23.67km, average speed 12.57km/h, 1h 53min
January 2014 - April 2014:
- Due to the rather cold/windy winter, I was not riding my bike or doing other regular cardio exercise. I am looking at decent gyms in the city to start strength training about 4 times a week.
Notes:
- Values for distance and average speed are as shown on my bike computer. Time spent is rounded up to the next minute - 1h:49m:03s will be noted as 1h 50m on the list.
- My log for 2013 can be found here
- My log for 2012 can be found here
- My log for 2011 can be found here