For the last few years I've not paid much attention to my body and I was quite inactive. However, recently I re-evaluated many aspects of my life and I put "getting in good shape" as one of my priorities. A few extra kilograms have accumulated over time and even though I've never been too overweight, I decided to prevent further damage before it becomes a problem that can't be undone. I made a promise to live a more healthy lifestyle in early 2011 and adopted such a philosophy in the spring of that year.
My goal is to feel good in my body and have fun while staying active. I don't care about an exact "ideal weight" - I am more concerned with the overall look and the body fat percentage and my goal is to ideally be in single digit (or low 10s) numbers.
So far I have primarily focused on outdoor cardio exercise - I am riding my bike in the city's seaside park five to six times a week mostly in the mornings when I haven't eaten anything yet. Gradually over time I added bodyweight exercices (pushups and crunches) and will eventually add strength training.
Indoor Cycling:
- 02.09: Indoor Cycling: distance 7.38km, level 5, calories 99, 0h 18m
Cross Trainer:
- 02.23: Cross Trainer: distance 3.16km, level 10, calories 288, 0h 30m
- 02.12: Cross Trainer: distance 3.30km, level 9, calories 292, 0h 30m
- 02.09: Cross Trainer: distance 3.25km, level 9, calories 292, 0h 30m
- 26.01: Cross Trainer: distance 3.15km, level 9, calories 283, 0h 30m
- 23.01: Cross Trainer: distance 3.07km, level 9, calories 277, 0h 30m
- 21.01: Cross Trainer: distance 3.02km, level 9, calories 271, 0h 30m
- 17.01: Cross Trainer: distance 3.28km, level 9, calories 294, 0h 30m
Rowing:
- 02.09: Rowing Machine: distance 6.151km, strokes 722, calories 342, 0h 30m 00s
- 02.07: Rowing Machine: distance 5.168km, strokes 789, calories 261, 0h 30m 00s
- 02.06: Rowing Machine: distance 5.228km, strokes 796, calories 265, 0h 30m 00s
- 02.03: Rowing Machine: distance 5.242km, strokes 788, calories 265, 0h 30m 00s
- 02.02: Rowing Machine: distance 5.318km, strokes 804, calories 272, 0h 30m 00s
- 29.01: Rowing Machine: distance 3.500km, strokes 534, calories 178, 0h 20m 10s
Warm-Up:
- 02.23: Rowing Machine: distance 1.000km, strokes 145, calories 052, 0h 05m 13s
- 02.12: Rowing Machine: distance 1.000km, strokes 111, calories 059, 0h 04m 32s
- 02.09: Rowing Machine: distance 1.000km, strokes 123, calories 057, 0h 04m 42s
- 02.07: Rowing Machine: distance 1.000km, strokes 145, calories 051, 0h 05m 22s
- 02.06: Rowing Machine: distance 1.000km, strokes 141, calories 052, 0h 05m 11s
- 02.03: Rowing Machine: distance 1.000km, strokes 141, calories 053, 0h 05m 09s
- 29.01: Rowing Machine: distance 1.000km, strokes 146, calories 052, 0h 05m 20s
- 26.01: Rowing Machine: distance 1.000km, strokes 124, calories 059, 0h 04m 33s
- 23.01: Rowing Machine: distance 1.000km, strokes 138, calories 052, 0h 05m 12s
- 21.01: Rowing Machine: distance 1.000km, strokes 153, calories 051, 0h 05m 22s
- 17.01: Rowing Machine: distance 1.000km, strokes 160, calories 051, 0h 05m 28s
Notes:
- Values for distance and average speed are as shown on my bike computer. Time spent is rounded up to the next minute - 1h:49m:03s will be noted as 1h 50m on the list.
- In 2015-2019 I took a break from cycling for various reasons, including family emergencies
- My log for 2014 can be found here
- My log for 2013 can be found here
- My log for 2012 can be found here
- My log for 2011 can be found here